Hatch Grow app vs Nanit Sound + Light
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Baby, Inc. Hatch Grow | Udisense Inc. Nanit Sound and Light | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Hatch Baby, Inc. | Udisense Inc. |
| Platforms | iOS | iOS |
| App price (US store) | Free | Free |
| Last updated | 2025-07-30 | Not listed |
| Age rating | 13+ | 4+ |
| Data linked to you (label) | Contact Info (name, email), Identifiers (user ID) | Coarse location, email, phone number, user content (audio data, customer support, photos or videos), user ID, device ID, product interaction, sensitive info, diagnostics |
| What it logs or does | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad | sound and night light control, routines with scheduled end time, favorites, cry detection notifications, fade in/out, temperature and humidity display, remote control outside local Wi-Fi |
| Caregiver sync | Yes | Not listed |
| Needs | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad | Nanit Sound and Light device |
| Developer's claim | Not listed | "help your littles fall asleep, stay asleep longer" (developer's words; no published validation found) |
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
Nanit Sound + Light
Controller app for the Nanit Sound and Light device, with sound and light routines.
- Routines with scheduled end time
- Free app
- Needs the Nanit device
