Hatch Grow app vs Nanit
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Baby, Inc. Hatch Grow | Udisense Inc. Nanit | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Hatch Baby, Inc. | Udisense inc. |
| Platforms | iOS | iOS, iPadOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Memories Plan $119.99; Milestones Plan $299.99; Insights Premium $119.99 |
| Last updated | 2025-07-30 | Not listed |
| Age rating | 13+ | 9+ |
| Data linked to you (label) | Contact Info (name, email), Identifiers (user ID) | Coarse location, email, phone number, customer support content, user ID, device ID, product interaction, sensitive info, diagnostics |
| What it logs or does | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad | camera-based movement and sleep tracking, Nanit Insights, morning briefing with Sleep Score, Care Logs (pumping, solids, medication), wake-time detection |
| Caregiver sync | Yes | Not listed |
| Needs | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad | Nanit camera implied by features; listing does not state it |
| Developer's claim | Not listed | "Understand their night and conquer sleep." (developer's words; no published validation found) |
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
Nanit
Companion app for Nanit baby cameras, with sleep tracking, insights and care logs.
- Care logs for pumping, solids and medication
- Video and sleep data in one app
- Paid plans cost up to $299.99
