Hatch Grow app vs Owlet Dream
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Baby, Inc. Hatch Grow | Owlet Baby Care, Inc. Owlet Dream | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Hatch Baby, Inc. | Owlet Baby Care, Inc. |
| Platforms | iOS | iOS |
| App price (US store) | Free | Free |
| Last updated | 2025-07-30 | Not listed |
| Age rating | 13+ | 4+ |
| Data linked to you (label) | Contact Info (name, email), Identifiers (user ID) | Location (coarse), Contact Info (name, email), Identifiers (device ID), Usage Data, Diagnostics, Sensitive Info, User Content (photos or videos) |
| What it logs or does | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad | companion to the Dream Sock, Owlet Cam, Cam 2 and Dream Sight; pulse rate and oxygen saturation notifications and trends for the sock |
| Caregiver sync | Yes | Not listed |
| Needs | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad | Not listed |
| Developer's claim | Not listed | "Better Sleep for Families (subtitle)" (developer's words; no published validation found) |
| Maker's warnings | Not listed | Developer states: Medical decisions should never be made using Owlet data. |
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
Owlet Dream
Companion app for Owlet's sock and camera products.
- Covers sock and camera products in one app
- Developer states a medical-decision disclaimer
- Needs Owlet hardware
