Hatch Grow Smart Changing Pad & Scale vs Momcozy Multi-Function Baby Scale (weight + height)
The Grow Smart Changing Pad & Scale holds up to 0 to 44 lbs; the Multi-Function Baby Scale (weight + height), 0.1 lb / 50 g to 330 lb / 150 kg.
Only the differences are shown.
| Hatch Grow Smart Changing Pad & Scale | Momcozy Multi-Function Baby Scale (weight + height) | |
|---|---|---|
| Type | Baby scale | Baby scale |
| Capacity (label) | 0 to 44 lbs | 0.1 lb / 50 g to 330 lb / 150 kg |
| Resolution (label) | Rounds to a quarter ounce (0.25 oz) per help page | Not listed |
| Units | Pounds and ounces (shown in the Hatch app) | lb:oz, oz, lb, g, kg |
| Length ruler | Not listed | Yes |
| App | Hatch app | Not listed |
| Maker's warnings | Maker advises leaving Grow at home when traveling; if transported, pack in the original box; do not check it with luggage because feet can break and a broken foot means it will no longer weigh accurately; travel damage not covered by warranty; does not ship internationally. | Maker guidance: center the subject and keep still until the display is fixed on a value. |
Hatch Grow Smart Changing Pad & Scale
A changing pad with a built-in scale that sends weights to the Hatch app.
- Scale built into the changing pad
- Pairs with the Hatch app
- Travel damage not covered by warranty
Momcozy Multi-Function Baby Scale (weight + height)
A baby scale with a weight tray and height measurement, showing weight in five units. The maker lists a 23.6 inch / 60 cm height range.
- Weight and height in one unit
- Five weight units
