Hatch Sleep vs myNoise
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Sleep | myNoise myNoise - The Soundscape App | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Hatch Baby, Inc. | myNoise BVBA |
| Platforms | iOS, iPadOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 | Not listed |
| Age rating | 9+ (Health or Wellne | 4+ |
| Data linked to you (label) | Contact Info, User Content, Identifiers, Usage Data, Diagnostics | Not listed |
| What it logs or does | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts |
| Needs | Listing says it controls Hatch devices (Restore, Rest, Rest+) | Not listed |
| Sounds | Not listed | 300+ soundscapes |
| Timer | Not listed | No sleep timer listed; a meditation bell can be set to ring at a chosen interval |
| Works offline | Not listed | Yes, per the developer |
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
