Hatch Sleep vs Sound Sleeper
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Sleep | Sound Sleeper Sound Sleeper Baby White Noise | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Hatch Baby, Inc. | Michael Feigenson |
| Platforms | iOS, iPadOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 | Listed in-app purchases: Lifetime access $19.99; Yearly Subscription $45.99 and $39.99; Monthly Subscription $6.99; Premium Version Monthly $6.99; Full Version $3.99, $6.99, $7.99; Package Deal $4.99 |
| Age rating | 9+ (Health or Wellne | 16+ |
| Data used to track you (label) | Not listed | None |
| Data linked to you (label) | Contact Info, User Content, Identifiers, Usage Data, Diagnostics | None |
| What it logs or does | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs | 16 sounds grouped for newborns, infants, toddlers and parents; Listen feature that plays chosen sounds when the baby cries; sleep tracking with shareable graphs |
| Needs | Listing says it controls Hatch devices (Restore, Rest, Rest+) | Not listed |
| Sounds | Not listed | 16 |
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
Sound Sleeper
A baby white noise app with 16 sounds grouped by age and a Listen feature that starts sound when crying is detected. It also logs sleep.
- Data Not Collected
- 16 sounds grouped by age
- Lifetime purchase option listed
- Many in-app purchase tiers
- Rated 16+ on the App Store
