Hatch Sleep vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Sleep | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Hatch Baby, Inc. | TMSOFT |
| Platforms | iOS, iPadOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 | Not listed |
| Age rating | 9+ (Health or Wellne | 9+ (advertising, use |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Contact Info, User Content, Identifiers, Usage Data, Diagnostics | User Content (Customer Support) |
| What it logs or does | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Needs | Listing says it controls Hatch devices (Restore, Rest, Rest+) | Not listed |
| Timer | Not listed | Advanced alarm and timer system that fades audio in and out |
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
