Hatch Sleep vs White Noise
Hatch Sleep costs Free on the US App Store; White Noise, $0.99.
Only the differences are shown.
| Hatch Sleep | TMSOFT White Noise | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Hatch Baby, Inc. | TMSOFT |
| Platforms | iOS, iPadOS | iOS, iPadOS, macOS, visionOS, tvOS, watchOS |
| App price (US store) | Free | $0.99 |
| In-app plans (as listed) | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 | In-app purchase: Generator $0.99 |
| List price | Not listed | $0.99 |
| Age rating | 9+ (Health or Wellne | 9+ (User-Generated C |
| Data linked to you (label) | Contact Info, User Content, Identifiers, Usage Data, Diagnostics | User Content (Customer Support) |
| What it logs or does | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs | looping ambient sounds, mix editor, recording tools, clock, alarms and timers; full version has no ads |
| Needs | Listing says it controls Hatch devices (Restore, Rest, Rest+) | Not listed |
| Timer | Not listed | Advanced alarm and timer system that slowly fades audio in and out |
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
White Noise
A paid ambient sound app with a mixer, a recorder, alarms and a fading timer, and no ads in the full version.
- One-time $0.99 price
- Mix editor and fading timer
- Has a separate $0.99 Generator in-app purchase
