Huckleberry vs Talli Baby app
Side-by-side specs from each maker.
Only the differences are shown.
| Huckleberry Labs Huckleberry | Talli Baby app | |
|---|---|---|
| Type | Baby tracker app | Baby tracker app |
| Developer | Huckleberry Labs Inc. | BabyLogger, LLC (copyright Talli, Inc.) |
| Platforms | iOS, iPadOS, watchOS | iOS, iPadOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Talli Baby Premium $3.99 billed monthly or $39.99 billed yearly |
| Last updated | Not listed | 2024-09-05 |
| Age rating | 9+ (Health or Wellne | 4+ |
| Data used to track you (label) | Usage Data | Not listed |
| Data linked to you (label) | Health, Email Address, Name, Photos or Videos, User ID, Device ID, Product Interaction, Advertising Data, Crash Data | Not listed |
| What it logs or does | One-touch logging of sleep, diapers, feeding, pumping, growth, milestones, medicine, potty training; breastfeeding timer; solids tracking; contraction timer; multiple child profiles; reminders; caregiver sync; paid tiers add SweetSpot, sche | Breastfeeding and pumping timers, bottle and solids logs, diapers, sleep and wake windows, custom event buttons, milestones, journal, caregiver invites, Alexa skill, optional one-touch logging device |
| Caregiver sync | Yes | Yes |
| Export (developer) | Not listed | Export your data to a csv file anytime |
Huckleberry
Free baby log for sleep, feeds, diapers and growth with caregiver sync. Paid Plus and Premium tiers add sleep-time predictions, schedules, AI logging and chat.
- Free tier covers core logging and caregiver sync
- Apple Watch support
- Multiple child profiles
- Sleep prediction (SweetSpot) is behind a paid tier
- Tracking label lists Usage Data
Talli Baby app
Baby log with caregiver sharing, CSV export, an Alexa skill and an optional one-touch logging gadget. Premium is a subscription.
- CSV export
- Caregiver sharing
- Alexa voice logging
- Last updated September 2024
- Page mentions wake windows that a 2023 developer reply called future
