Lansinoh Baby App vs Medela Family
Side-by-side specs from each maker.
Only the differences are shown.
| Lansinoh Baby App | Medela AG Medela Family | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Lansinoh (seller: Lansinoh Laboratories Inc) | Medela AG |
| Platforms | iOS, visionOS | iOS, watchOS, visionOS |
| App price (US store) | Free | Free |
| Last updated | 2025-07-01 | Not listed |
| Age rating | 16+ | 13+ |
| Data linked to you (label) | Contact Info (email address) | Health & Fitness (Health), Contact Info (email, name), User Content, Identifiers (user ID), Usage Data, Sensitive Info |
| What it logs or does | pump session tracking over Bluetooth, pump settings control, breastfeeding and bottle logging, wet and dirty diaper log, growth tracking (head circumference, weight, height), multiple babies, metric/US units | sleep, diaper, feed, length and weight logs, nursing and milk supply tracking, pump connection (Sonata, Freestyle Flex, Swing Maxi), milk stash, caregiver sharing, widgets, watch app, pregnancy tools |
| Caregiver sync | Not listed | Yes |
| Needs | Pump features need a Lansinoh Smartpump 3.0 | iPhone iOS 16.6 or later; Medela Bluetooth pump optional |
Lansinoh Baby App
Companion app for the Lansinoh Smartpump 3.0 that also logs feeds, diapers and growth.
- Pairs with the Smartpump 3.0 by Bluetooth
- Growth and diaper logging included
- Low store rating (2.2 of 5 from 73 ratings)
- Reviews mention Bluetooth drops and lost data
Medela Family
Medela's tracker for nursing, pumping and baby logs, with optional pump connection and caregiver sharing.
- Caregiver sharing and watch app available
- Records can be exported
- Caregiver and watch features need a VIP pack that is unlocked by connecting a Medela pump
- Reviews mention sync problems between two users
