Lansinoh Baby App vs Pumpables
Side-by-side specs from each maker.
Only the differences are shown.
| Lansinoh Baby App | Pumpables Pumpables | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Lansinoh (seller: Lansinoh Laboratories Inc) | Pumpables (seller: PUMPABLES PTE. LTD.) |
| Platforms | iOS, visionOS | iOS, visionOS |
| App price (US store) | Free | Free |
| Last updated | 2025-07-01 | 2025-04-07 |
| Age rating | 16+ | 4+ |
| Data linked to you (label) | Contact Info (email address) | None listed (label shows only Data Not Linked to You: Usage Data, Diagnostics) |
| What it logs or does | pump session tracking over Bluetooth, pump settings control, breastfeeding and bottle logging, wet and dirty diaper log, growth tracking (head circumference, weight, height), multiple babies, metric/US units | pumping output tracking, custom and shared pumping programs, milk stash tracking, nursing and sleep tracking, manual mode, log and stash export |
| Export (developer) | Not listed | Logs and stash export (added in version 2.5.8) |
| Needs | Pump features need a Lansinoh Smartpump 3.0 | iPhone; listing text refers to the SuperGenie pump |
| Developer's claim | Not listed | "Data-driven insights and recommendations tailored to your specific pumping style (listed as coming soon)" (developer's words; no published validation found) |
Lansinoh Baby App
Companion app for the Lansinoh Smartpump 3.0 that also logs feeds, diapers and growth.
- Pairs with the Smartpump 3.0 by Bluetooth
- Growth and diaper logging included
- Low store rating (2.2 of 5 from 73 ratings)
- Reviews mention Bluetooth drops and lost data
Pumpables
Pumping log with a library of programs, milk stash tracking and data export.
- Exports logs and stash
- Free with no purchases listed
- Only 7 ratings, 2.9 of 5
- Last update April 2025
