Lansinoh Baby App vs Willow
Side-by-side specs from each maker.
Only the differences are shown.
| Lansinoh Baby App | Willow Innovations, Inc. Willow | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Lansinoh (seller: Lansinoh Laboratories Inc) | Willow Innovations, Inc. |
| Platforms | iOS, visionOS | iOS, watchOS |
| App price (US store) | Free | Free |
| Last updated | 2025-07-01 | Not listed |
| Age rating | 16+ | 13+ |
| Data used to track you (label) | Not listed | Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| Data linked to you (label) | Contact Info (email address) | Health & Fitness, Purchases, Financial Info, Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| What it logs or does | pump session tracking over Bluetooth, pump settings control, breastfeeding and bottle logging, wet and dirty diaper log, growth tracking (head circumference, weight, height), multiple babies, metric/US units | pump session start/stop/adjust, custom timers and reminders, session history and output tracking, milk bag inventory, articles and videos, booking with lactation consultants |
| Needs | Pump features need a Lansinoh Smartpump 3.0 | Pump control needs a Willow Go, Sync, 360 or 3.0 pump; Wave pumps get manual ent |
Lansinoh Baby App
Companion app for the Lansinoh Smartpump 3.0 that also logs feeds, diapers and growth.
- Pairs with the Smartpump 3.0 by Bluetooth
- Growth and diaper logging included
- Low store rating (2.2 of 5 from 73 ratings)
- Reviews mention Bluetooth drops and lost data
Willow
Companion app for Willow wearable pumps. It controls sessions, logs output and tracks stored milk.
- Controls Willow pumps from phone or Apple Watch
- Session history and output trends
- Most features need a Willow pump
- Privacy label lists several data types under tracking
