Medela Family vs Willow
Side-by-side specs from each maker.
Only the differences are shown.
| Medela AG Medela Family | Willow Innovations, Inc. Willow | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Medela AG | Willow Innovations, Inc. |
| Platforms | iOS, watchOS, visionOS | iOS, watchOS |
| App price (US store) | Free | Free |
| Age rating | 13+ | 13+ |
| Data used to track you (label) | Not listed | Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| Data linked to you (label) | Health & Fitness (Health), Contact Info (email, name), User Content, Identifiers (user ID), Usage Data, Sensitive Info | Health & Fitness, Purchases, Financial Info, Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| What it logs or does | sleep, diaper, feed, length and weight logs, nursing and milk supply tracking, pump connection (Sonata, Freestyle Flex, Swing Maxi), milk stash, caregiver sharing, widgets, watch app, pregnancy tools | pump session start/stop/adjust, custom timers and reminders, session history and output tracking, milk bag inventory, articles and videos, booking with lactation consultants |
| Caregiver sync | Yes | Not listed |
| Needs | iPhone iOS 16.6 or later; Medela Bluetooth pump optional | Pump control needs a Willow Go, Sync, 360 or 3.0 pump; Wave pumps get manual ent |
Medela Family
Medela's tracker for nursing, pumping and baby logs, with optional pump connection and caregiver sharing.
- Caregiver sharing and watch app available
- Records can be exported
- Caregiver and watch features need a VIP pack that is unlocked by connecting a Medela pump
- Reviews mention sync problems between two users
Willow
Companion app for Willow wearable pumps. It controls sessions, logs output and tracks stored milk.
- Controls Willow pumps from phone or Apple Watch
- Session history and output trends
- Most features need a Willow pump
- Privacy label lists several data types under tracking
