Miku vs Owlet Dream
Side-by-side specs from each maker.
Only the differences are shown.
| Miku Inc. Miku Baby Monitor | Owlet Baby Care, Inc. Owlet Dream | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Miku Inc. | Owlet Baby Care, Inc. |
| Platforms | iOS, iPadOS, visionOS | iOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Standard $9.99/mo; Membership + 30 $14.99/mo; Membership + 1-Year $19.99/mo; Membership + Unlimited $29.99/mo; Standard annual $99.00 | Not listed |
| Last updated | 2025-03-06 | Not listed |
| Age rating | 4+ | 4+ |
| Data linked to you (label) | Email, name, product interaction, health, coarse and precise location, phone number, audio data, customer support, user ID, photos or videos, sensitive info, performance data | Location (coarse), Contact Info (name, email), Identifiers (device ID), Usage Data, Diagnostics, Sensitive Info, User Content (photos or videos) |
| What it logs or does | video, audio, breathing and sleep tracking, nursery conditions, real-time alerts, activity video storage | companion to the Dream Sock, Owlet Cam, Cam 2 and Dream Sight; pulse rate and oxygen saturation notifications and trends for the sock |
| Needs | A separately sold Miku Monitor | Not listed |
| Developer's claim | Not listed | "Better Sleep for Families (subtitle)" (developer's words; no published validation found) |
| Maker's warnings | Not listed | Developer states: Medical decisions should never be made using Owlet data. |
Miku
Companion app for the Miku Monitor. Several features sit behind paid membership tiers.
- Combines video, audio and room readings
- Needs a Miku Monitor
- Breathing, sleep metrics, alerts and video storage need a paid membership
Owlet Dream
Companion app for Owlet's sock and camera products.
- Covers sock and camera products in one app
- Developer states a medical-decision disclaimer
- Needs Owlet hardware
