Momcozy Multi-Function Baby Scale (weight + height) vs Safety 1st Smart Family Scale
The Multi-Function Baby Scale (weight + height) holds up to 0.1 lb / 50 g to 330 lb / 150 kg; the Smart Family Scale, 0-330 lbs. (150 kg); removable baby tray for little ones up.
Only the differences are shown.
| Momcozy Multi-Function Baby Scale (weight + height) | Safety 1st Smart Family Scale | |
|---|---|---|
| Type | Baby scale | Baby scale |
| List price | Not listed | $99.99 |
| Model number | Not listed | IH5990924 |
| Capacity (label) | 0.1 lb / 50 g to 330 lb / 150 kg | 0-330 lbs. (150 kg); removable baby tray for little ones up |
| Resolution (label) | Not listed | 5g up to 22 lbs. and 10g above that |
| Units | lb:oz, oz, lb, g, kg | ounces, pounds, or kilograms |
| Hold or average | Not listed | Yes |
| Length ruler | Yes | Yes |
| Tray | Not listed | Removable baby tray with soft, washable cork inlay and built |
| Power | Not listed | 4 AAA batteries included |
| App | Not listed | Safety 1st Connected (Connected Family app) |
| Maker's warnings | Maker guidance: center the subject and keep still until the display is fixed on a value. | Not listed |
Momcozy Multi-Function Baby Scale (weight + height)
A baby scale with a weight tray and height measurement, showing weight in five units. The maker lists a 23.6 inch / 60 cm height range.
- Weight and height in one unit
- Five weight units
Safety 1st Smart Family Scale
A bathroom-style scale for the whole family with a removable baby tray and a built-in length chart. It syncs weights over Wi-Fi to the Safety 1st Connected app, which shows growth percentiles.
- One scale from babies to adults
- Automatic hold for wiggly babies
- Measuring chart up to 24 in on the tray
- Syncing requires Wi-Fi and the app
- Coarser 10 g steps above 22 lb
