Moshi Kids vs Smart Sleep Coach by Pampers
Moshi Kids costs Free on the US App Store; Smart Sleep Coach by Pampers, Free (7-day free trial).
Only the differences are shown.
| Moshi Kids | Pampers Smart Sleep Coach by Pampers | |
|---|---|---|
| Type | Sleep coaching app | Sleep coaching app |
| Developer | Mind Candy Ltd | Charlie Banana (USA) LLC |
| Platforms | iOS, iPadOS | iOS |
| App price (US store) | Free | Free (7-day free trial) |
| In-app plans (as listed) | Listed in-app purchases (plan names not given): Moshi Premium $79.99, $49.99; 1 month recurring $12.99; Moshi Monthly Subscription $9.99 | Not listed |
| Age rating | 4+ | 4+ |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Contact Info, Identifiers, Usage Data | Contact Info, User Content, Identifiers, Usage Data, Sensitive Info, Diagnostics, Other Data |
| What it logs or does | bedtime stories, white noise and sleep sounds, lullabies, music, guided meditations, breathing exercises, daily recommendations by age and interest; described as ad-free | 24-hour schedule that updates as sleep is logged, one-tap sleep tracking, sleepy-cue prompts, bedtime planning, sleep plans with mini-courses, coaching, expert access |
| Developer's claim | "scientifically proven to help kids sleep faster*, stay asleep for longer and reduce night wake-ups." (developer's words; no published validation found) | Not listed |
| Sounds | not given as a count | Not listed |
Moshi Kids
A children's audio app with bedtime stories, sleep sounds, lullabies and meditations for kids up to age 12, marketed to ages 0-5 on the store. Free to download with several paid plans.
- Wide range of stories, sounds and music
Smart Sleep Coach by Pampers
A free-to-download baby sleep tracker and schedule app with a 7-day trial, sleep plans, and coaching content for newborns to age 2.
- Adjusting 24-hour schedule built from logged sleep
- Includes coaching and mini-courses
- 4+ age rating
- Label lists data used to track you (Identifiers)
