myNoise vs Rain
Side-by-side specs from each maker.
Only the differences are shown.
| myNoise myNoise - The Soundscape App | Rain Rain Rain Rain Sleep Sounds | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | myNoise BVBA | Tim Gostony |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, visionOS, tvOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 |
| Last updated | Not listed | 2025-01-22 |
| Age rating | 4+ | 4+ |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Not listed | Identifiers (Device ID) |
| What it logs or does | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts | ambient sound mixer with per-sound volume, oscillator, Soften control, bedtime reminder, saved mixes synced by iCloud |
| Sounds | 300+ soundscapes | 50+ free, 60+ more with Premium; listing says over 100 in total |
| Timer | No sleep timer listed; a meditation bell can be set to ring at a chosen interval | Free fade-out timer that fades out and turns off after a set time |
| Works offline | Yes, per the developer | Not listed |
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
Rain
An ambient sound app with a mixer, a fade-out timer and bedtime reminder. Free sounds plus Premium and sound packs as in-app purchases.
- Fade-out timer is free
- Sound mixer with iCloud-synced mixes
- Many sounds free
- Label lists data used to track you (Identifiers)
- Many overlapping in-app price points
