myNoise vs Soothing Sounds Lite
Side-by-side specs from each maker.
Only the differences are shown.
| myNoise myNoise - The Soundscape App | Lost Ego Studios Soothing Sounds Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | myNoise BVBA | Lost Ego Studios Limited |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | None listed |
| Last updated | Not listed | 2017-06-26 |
| Age rating | 4+ | 4+ |
| What it logs or does | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts | soundscape generator with per-sound volume and intensity, saved scenes, binaural tones, three audio effects, one relaxing music track, background play |
| Sounds | 300+ soundscapes | Not listed |
| Timer | No sleep timer listed; a meditation bell can be set to ring at a chosen interval | Not listed |
| Works offline | Yes, per the developer | Not listed |
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
Soothing Sounds Lite
A free soundscape app with 11 named sounds, saved scenes and binaural tones.
- Free with no in-app purchases listed
- Saved scenes and per-sound controls
- Plays in the background
- Last store update June 2017
- No privacy details provided on the App Store
