myNoise vs Sound Sleeper
Side-by-side specs from each maker.
Only the differences are shown.
| myNoise myNoise - The Soundscape App | Sound Sleeper Sound Sleeper Baby White Noise | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | myNoise BVBA | Michael Feigenson |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Listed in-app purchases: Lifetime access $19.99; Yearly Subscription $45.99 and $39.99; Monthly Subscription $6.99; Premium Version Monthly $6.99; Full Version $3.99, $6.99, $7.99; Package Deal $4.99 |
| Age rating | 4+ | 16+ |
| Data used to track you (label) | Not listed | None |
| Data linked to you (label) | Not listed | None |
| What it logs or does | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts | 16 sounds grouped for newborns, infants, toddlers and parents; Listen feature that plays chosen sounds when the baby cries; sleep tracking with shareable graphs |
| Sounds | 300+ soundscapes | 16 |
| Timer | No sleep timer listed; a meditation bell can be set to ring at a chosen interval | Not listed |
| Works offline | Yes, per the developer | Not listed |
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
Sound Sleeper
A baby white noise app with 16 sounds grouped by age and a Listen feature that starts sound when crying is detected. It also logs sleep.
- Data Not Collected
- 16 sounds grouped by age
- Lifetime purchase option listed
- Many in-app purchase tiers
- Rated 16+ on the App Store
