myNoise vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| myNoise myNoise - The Soundscape App | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | myNoise BVBA | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| Age rating | 4+ | 9+ (advertising, use |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Not listed | User Content (Customer Support) |
| What it logs or does | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Sounds | 300+ soundscapes | Not listed |
| Timer | No sleep timer listed; a meditation bell can be set to ring at a chosen interval | Advanced alarm and timer system that fades audio in and out |
| Works offline | Yes, per the developer | Not listed |
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
