myNoise vs White Noise
myNoise costs Free on the US App Store; White Noise, $0.99.
Only the differences are shown.
| myNoise myNoise - The Soundscape App | TMSOFT White Noise | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | myNoise BVBA | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS, tvOS, watchOS |
| App price (US store) | Free | $0.99 |
| In-app plans (as listed) | Not listed | In-app purchase: Generator $0.99 |
| List price | Not listed | $0.99 |
| Age rating | 4+ | 9+ (User-Generated C |
| Data linked to you (label) | Not listed | User Content (Customer Support) |
| What it logs or does | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts | looping ambient sounds, mix editor, recording tools, clock, alarms and timers; full version has no ads |
| Sounds | 300+ soundscapes | Not listed |
| Timer | No sleep timer listed; a meditation bell can be set to ring at a chosen interval | Advanced alarm and timer system that slowly fades audio in and out |
| Works offline | Yes, per the developer | Not listed |
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
White Noise
A paid ambient sound app with a mixer, a recorder, alarms and a fading timer, and no ads in the full version.
- One-time $0.99 price
- Mix editor and fading timer
- Has a separate $0.99 Generator in-app purchase
