Pump with Elvie vs Pumpables
Side-by-side specs from each maker.
Only the differences are shown.
| Elvie Pump with Elvie | Pumpables Pumpables | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Willow Innovations, Inc. | Pumpables (seller: PUMPABLES PTE. LTD.) |
| Platforms | iOS | iOS, visionOS |
| App price (US store) | Free | Free |
| Last updated | 2024-10-10 | 2025-04-07 |
| Age rating | 13+ (Infrequent Medi | 4+ |
| Data linked to you (label) | Not listed | None listed (label shows only Data Not Linked to You: Usage Data, Diagnostics) |
| What it logs or does | Step-by-step pump guides, articles, remote session control, session history with milk volumes, personalized intensity settings, real-time milk volume monitoring (Elvie Pump only) | pumping output tracking, custom and shared pumping programs, milk stash tracking, nursing and sleep tracking, manual mode, log and stash export |
| Export (developer) | Not listed | Logs and stash export (added in version 2.5.8) |
| Needs | Works with Elvie Pump and Elvie Stride; real-time milk volume monitoring limited | iPhone; listing text refers to the SuperGenie pump |
| Developer's claim | Not listed | "Data-driven insights and recommendations tailored to your specific pumping style (listed as coming soon)" (developer's words; no published validation found) |
Pump with Elvie
Companion app for Elvie breast pumps with session control, history and milk volume tracking. Free, no in-app purchases listed.
- Free with no in-app purchases listed
- Session history with volumes
- Needs an Elvie pump
- Last updated October 2024
Pumpables
Pumping log with a library of programs, milk stash tracking and data export.
- Exports logs and stash
- Free with no purchases listed
- Only 7 ratings, 2.9 of 5
- Last update April 2025
