Pump with Elvie vs Willow
Side-by-side specs from each maker.
Only the differences are shown.
| Elvie Pump with Elvie | Willow Innovations, Inc. Willow | |
|---|---|---|
| Type | Pumping app | Pumping app |
| Developer | Willow Innovations, Inc. | Willow Innovations, Inc. |
| Platforms | iOS | iOS, watchOS |
| App price (US store) | Free | Free |
| Last updated | 2024-10-10 | Not listed |
| Age rating | 13+ (Infrequent Medi | 13+ |
| Data used to track you (label) | Not listed | Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| Data linked to you (label) | Not listed | Health & Fitness, Purchases, Financial Info, Location, Contact Info, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| What it logs or does | Step-by-step pump guides, articles, remote session control, session history with milk volumes, personalized intensity settings, real-time milk volume monitoring (Elvie Pump only) | pump session start/stop/adjust, custom timers and reminders, session history and output tracking, milk bag inventory, articles and videos, booking with lactation consultants |
| Needs | Works with Elvie Pump and Elvie Stride; real-time milk volume monitoring limited | Pump control needs a Willow Go, Sync, 360 or 3.0 pump; Wave pumps get manual ent |
Pump with Elvie
Companion app for Elvie breast pumps with session control, history and milk volume tracking. Free, no in-app purchases listed.
- Free with no in-app purchases listed
- Session history with volumes
- Needs an Elvie pump
- Last updated October 2024
Willow
Companion app for Willow wearable pumps. It controls sessions, logs output and tracks stored milk.
- Controls Willow pumps from phone or Apple Watch
- Session history and output trends
- Most features need a Willow pump
- Privacy label lists several data types under tracking
