Rain vs Soothing Sounds Lite
Side-by-side specs from each maker.
Only the differences are shown.
| Rain Rain Rain Rain Sleep Sounds | Lost Ego Studios Soothing Sounds Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Tim Gostony | Lost Ego Studios Limited |
| Platforms | iOS, iPadOS, visionOS, tvOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 | None listed |
| Last updated | 2025-01-22 | 2017-06-26 |
| Age rating | 4+ | 4+ |
| Data used to track you (label) | Identifiers | Not listed |
| Data linked to you (label) | Identifiers (Device ID) | Not listed |
| What it logs or does | ambient sound mixer with per-sound volume, oscillator, Soften control, bedtime reminder, saved mixes synced by iCloud | soundscape generator with per-sound volume and intensity, saved scenes, binaural tones, three audio effects, one relaxing music track, background play |
| Sounds | 50+ free, 60+ more with Premium; listing says over 100 in total | Not listed |
| Timer | Free fade-out timer that fades out and turns off after a set time | Not listed |
Rain
An ambient sound app with a mixer, a fade-out timer and bedtime reminder. Free sounds plus Premium and sound packs as in-app purchases.
- Fade-out timer is free
- Sound mixer with iCloud-synced mixes
- Many sounds free
- Label lists data used to track you (Identifiers)
- Many overlapping in-app price points
Soothing Sounds Lite
A free soundscape app with 11 named sounds, saved scenes and binaural tones.
- Free with no in-app purchases listed
- Saved scenes and per-sound controls
- Plays in the background
- Last store update June 2017
- No privacy details provided on the App Store
