Rain vs White Noise
Rain costs Free on the US App Store; White Noise, $0.99.
Only the differences are shown.
| Rain Rain Rain Rain Sleep Sounds | TMSOFT White Noise | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Tim Gostony | TMSOFT |
| Platforms | iOS, iPadOS, visionOS, tvOS | iOS, iPadOS, macOS, visionOS, tvOS, watchOS |
| App price (US store) | Free | $0.99 |
| In-app plans (as listed) | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 | In-app purchase: Generator $0.99 |
| List price | Not listed | $0.99 |
| Last updated | 2025-01-22 | Not listed |
| Age rating | 4+ | 9+ (User-Generated C |
| Data used to track you (label) | Identifiers | Not listed |
| Data linked to you (label) | Identifiers (Device ID) | User Content (Customer Support) |
| What it logs or does | ambient sound mixer with per-sound volume, oscillator, Soften control, bedtime reminder, saved mixes synced by iCloud | looping ambient sounds, mix editor, recording tools, clock, alarms and timers; full version has no ads |
| Sounds | 50+ free, 60+ more with Premium; listing says over 100 in total | Not listed |
| Timer | Free fade-out timer that fades out and turns off after a set time | Advanced alarm and timer system that slowly fades audio in and out |
Rain
An ambient sound app with a mixer, a fade-out timer and bedtime reminder. Free sounds plus Premium and sound packs as in-app purchases.
- Fade-out timer is free
- Sound mixer with iCloud-synced mixes
- Many sounds free
- Label lists data used to track you (Identifiers)
- Many overlapping in-app price points
White Noise
A paid ambient sound app with a mixer, a recorder, alarms and a fading timer, and no ads in the full version.
- One-time $0.99 price
- Mix editor and fading timer
- Has a separate $0.99 Generator in-app purchase
