Soothing Sounds Lite vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| Lost Ego Studios Soothing Sounds Lite | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Lost Ego Studios Limited | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | None listed | Not listed |
| Last updated | 2017-06-26 | Not listed |
| Age rating | 4+ | 9+ (advertising, use |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Not listed | User Content (Customer Support) |
| What it logs or does | soundscape generator with per-sound volume and intensity, saved scenes, binaural tones, three audio effects, one relaxing music track, background play | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Timer | Not listed | Advanced alarm and timer system that fades audio in and out |
Soothing Sounds Lite
A free soundscape app with 11 named sounds, saved scenes and binaural tones.
- Free with no in-app purchases listed
- Saved scenes and per-sound controls
- Plays in the background
- Last store update June 2017
- No privacy details provided on the App Store
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
