Sound Sleeper vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| Sound Sleeper Sound Sleeper Baby White Noise | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Michael Feigenson | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Listed in-app purchases: Lifetime access $19.99; Yearly Subscription $45.99 and $39.99; Monthly Subscription $6.99; Premium Version Monthly $6.99; Full Version $3.99, $6.99, $7.99; Package Deal $4.99 | Not listed |
| Age rating | 16+ | 9+ (advertising, use |
| Data used to track you (label) | None | Identifiers |
| Data linked to you (label) | None | User Content (Customer Support) |
| What it logs or does | 16 sounds grouped for newborns, infants, toddlers and parents; Listen feature that plays chosen sounds when the baby cries; sleep tracking with shareable graphs | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Sounds | 16 | Not listed |
| Timer | Not listed | Advanced alarm and timer system that fades audio in and out |
Sound Sleeper
A baby white noise app with 16 sounds grouped by age and a Listen feature that starts sound when crying is detected. It also logs sleep.
- Data Not Collected
- 16 sounds grouped by age
- Lifetime purchase option listed
- Many in-app purchase tiers
- Rated 16+ on the App Store
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
