White Noise vs White Noise Lite (TMSOFT)
White Noise costs $0.99 on the US App Store; White Noise Lite (TMSOFT), Free.
Only the differences are shown.
| TMSOFT White Noise | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | TMSOFT | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS, tvOS, watchOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | $0.99 | Free |
| In-app plans (as listed) | In-app purchase: Generator $0.99 | Not listed |
| List price | $0.99 | Not listed |
| Age rating | 9+ (User-Generated C | 9+ (advertising, use |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | User Content (Customer Support) | User Content (Customer Support) |
| What it logs or does | looping ambient sounds, mix editor, recording tools, clock, alarms and timers; full version has no ads | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Timer | Advanced alarm and timer system that slowly fades audio in and out | Advanced alarm and timer system that fades audio in and out |
White Noise
A paid ambient sound app with a mixer, a recorder, alarms and a fading timer, and no ads in the full version.
- One-time $0.99 price
- Mix editor and fading timer
- Has a separate $0.99 Generator in-app purchase
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
