AmSafe CARES Harness vs Cosco Scenera Next
Side-by-side specs from each maker.
AmSafe CARES HarnessList price not published
Cosco Kids Scenera NEXT Convertible Car SeatList price not published
Only the differences are shown.
| AmSafe CARES Harness | Cosco Kids Scenera NEXT Convertible Car Seat | |
|---|---|---|
| Type | Airplane gear | Airplane gear |
| Weight | 1 lb | Not listed |
| Child weight | 22–44 lb | 5–40 lb |
| Child height | Up to 40 in | 19–43 in |
| FAA-approved for aircraft | Yes, per the maker label | Yes, per the maker label |
| Setup time | 60 seconds, per the maker | Not listed |
| Fits | Aircraft seats with a forward-facing lap belt; maker says it fits most economy, business and first-class seats | Not listed |
| Machine washable | No | Not listed |
| Maker's use notes | FAA approved per 14 CFR 21.305(d), approved for aircraft use only; not for cars; forward-facing seats only; child must sit upright unassisted; not in exit rows or on seats with inflatable restraints; use lap belt only | Rear facing 5-40 lb and 19-40 in. Forward facing 22-40 lb and 29-43 in, child at least 1 year old. Manual says it is certified for aircraft use and an airplane label is on the side of the seat. |
AmSafe CARES Harness
A light belt-and-strap harness that works with the airplane lap belt for a child who has their own seat.
- Under 1 lb
- Maker says about one minute to install
- Fits in a bag with no car seat to carry
- Aircraft use only
- Narrow range, 22 to 44 lb and up to 40 in
Cosco Scenera Next
A convertible car seat.
- Maker manual states aircraft certification
- Low price tier
- Works rear or forward facing
- Upper limits are modest (40 lb)
