MiaMily Carry On Plus vs MiaMily Carry On Seat Pro
The Carry On Seat Pro lists for $130 less.
| MiaMily Carry On Plus | MiaMily Carry On Seat Pro | |
|---|---|---|
| List price | $429 | $299Lowest price |
| Weight | 10.5 lb | Not listed |
| Set-up size | 11.8 × 15.3 × 20 in | 9 × 15.7 × 21.2 in |
| Age | From 24 months | Not listed |
| Carry-on size | Yes | Not listed |
| Maker's use notes | Per MiaMily: "Built-in seat for rides and high chair use at meal stops", "Wheel brakes", "Front Pocket for easy access without unseating your child", "Larger waterproof pocket" and "Thermo pocket for snacks". MiaMily does not list dimensions or a weight limit on the product page. | Per MiaMily: a frame to "sit on your luggage at the gate", "Designed for Adults & Teenagers". Size 15.7" W × 21.2" H × 9" D; MiaMily says it "fits most airline overhead bins worldwide". Top-opening, 360° spinner wheels. |
MiaMily Carry On Plus
A carry-on suitcase with a built-in seat, wheel brakes and front pockets, per MiaMily.
- Built-in seat (per maker)
- Wheel brakes (per maker)
- Zipper closure rather than latch lock (per maker comparison chart)
MiaMily Carry On Seat Pro
A carry-on suitcase with a sit-on frame, made for teens and adults per MiaMily.
- Sit-on frame (per maker)
- Top opening (per maker)
Ask the meadow
Carry On Plus or Carry On Seat Pro?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the Carry On Seat Pro cheaper than the Carry On Plus?
Yes. $299 versus $429 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.


